|
*Residential Listings *Building Sites *Commercial Property *Home |
406 Lincoln Wamego, KS 66547 785-456-6777 785-456-1666 Fax: 785-456-9435 |
|
$867,500 Ref. # 54912
|
|
| HOME FEATURE: |
APPROXIMATE ROOM SIZES: |
|||
| STYLE: | Ranch | LIVING ROOM: | 20 x 20 | |
| AGE: | 2003 | KITCHEN: | 18 x 21.5 | |
| BEDROOMS: | 5 | DINING ROOM: | 17.5 x 13.5 | |
| BATHS: | 4 | GREAT ROOM: | 23 x 18 | |
| POSSESSION: | Closing | FAMILY ROOM: | 14 x 18 (Lower Level) | |
| HEAT: | Forced Air (2) | MSTR BEDROOM: | 18.5 x 19.5 | |
| AIR: | Central (2) | BEDROOM: | 26 x 12 | |
| WATER: | Well | BEDROOM: | 11.5 x 11.5 | |
| SEWER: | Lagoon | BEDROOM: | 13 x 18.5 | |
| GARAGE: | Triple Attached | BEDROOM: | 16.6 x 27.5 | |
| ROOF: | Asphalt Composition, | OFFICE/SETTING RM: | 12 x 13 | |
| MAIN Sq.Ft.: | 4000 | LAUNDRY ROOM | 6 x 8 | |
| TOTAL Sq.Ft.: | 4800 | |||
| Additional Home: | LEGAL DESCRIPTION: | IN OFFICE | ||
| 960 Sq ft. | LOT SIZE: | 338 Acres +/- | ||
| 2 Bed/2 Bath | MLS AREA: | R | ||
| 3-Car Garage | 2007 TAXES: | |||
| GENERAL: | $6,160.00 | |||
| TOTAL: | $6,160.00 | |||
| PERSONAL PROPERTY INCLUDED: Refrigerator, Oven/Range, Microwave, Dishwasher, & Window Treatments. | ||||
|
Information on this page is
deemed reliable, but is not guaranteed. |
||||
| Top of Page Back to Residential Listings Home |