|
*Residential Listings *Building Sites *Commercial Property *Home |
406 Lincoln Wamego, KS 66547 785-456-6777 785-456-1666 Fax: 785-456-9435 |
|
$159,000 Ref. # 55019 |
|
| HOME FEATURE: |
APPROXIMATE ROOM SIZES: |
|||
| STYLE: | Ranch | LIVING ROOM: | 20 x 14.5 | |
| AGE: | 2003 | KITCHEN: | 11.4 x 12.6 | |
| BEDROOMS: | 3 | DINING ROOM: | 10.5 x 13 | |
| BATHS: | 2 | MSTR BEDROOM: | 15.5 x 11.6 | |
| POSSESSION: | Closing | BEDROOM: | 13.8 x 10.10 | |
| HEAT: | Forced Air | BEDROOM: | 14.6 x 13.6 | |
| AIR: | Central | LAUNDRY | 12.7 x 5.1 | |
| WATER: | City | BASEMENT | FULL UNFINISHED | |
| SEWER: | City | |||
| GARAGE: | Double, Attached | LEGAL DESCRIPTION: | Lot 15, ParkValley Subdivision | |
| ROOF: | Asphalt Composition, | LOT SIZE: | 490 x 150 | |
| MAIN Sq.Ft.: | 1458 | MLS AREA: | K | |
| TOTAL Sq.Ft.: | 2916 | 2007 TAXES: | ||
| GENERAL: | $3,340.72 | |||
| SPECIALS: | $1,823.14 | |||
| TOTAL: | $5163.86 | |||
| PERSONAL PROPERTY INCLUDED: Dishwasher, Oven/Range, Garbage Disposal and Window Coverings. | ||||
|
Information on this page is
deemed reliable, but is not guaranteed. |
||||
| Top of Page Back to Residential Listings Home |